Our formulas combine advanced ingredients with essential electrolytes to enhance bioavailability and help your body get more from every sip.
Why Choose Odv Over Other Brands?
Feature |
![]() |
NAD+ Only Supplements | Hydration Only Offers |
---|---|---|---|
NAD+ Support | ✅ Contains clinically studied Nicotinamide Riboside (NR). A proven NAD⁺ precursor that the body can absorb and convert to NAD⁺ efficiently. Direct NAD⁺ is poorly absorbed orally, making precursors essential. | ⚠️ May use a precursor, but often without electrolytes to aid uptake and without hydration support. Some use direct NAD⁺, which is not effectively absorbed orally. | ❌ No NAD⁺ support at all. |
Complete Electrolyte Blend | ✅ All six essential electrolytes in clinically relevant amounts, using high-quality, bioavailable forms. | ❌ No electrolytes included. | ⚠️ Often includes low or ineffective amounts of the six key electrolytes |
Not Just Hydration | ✅ Combines hydration with cellular energy, longevity support, and metabolic health benefits. | ❌ Focuses only on NAD⁺ pathways, missing hydration and electrolyte benefits for absorption. | ❌ Focuses only on hydration, missing potential added longevity and energy support. |
Quality Ingredients | ✅ Premium mineral pairings (ViaLyte™) and high-grade vitamins designed for optimal absorption and effectiveness. | ✅ May use quality NAD⁺ ingredients but potentially no complementary nutrients for broader benefits. | ⚠️ Potentially rely on cheaper, less bioavailable minerals and sweeteners. |
Sugar-Free | ✅ Naturally sweetened with Stevia — no artificial sweeteners or added sugars. | ✅ Often sugar-free, but some use artificial sweeteners. | ⚠️ Some contain added sugars or artificial sweeteners. |
Supports Longevity & Metabolism | ✅ Synergistic blend of vitamins, minerals, and NR to promote healthy metabolism and support long-term vitality. | ✅ Supports cellular longevity but misses broader nutrient synergy. | ❌ Rarely formulated with longevity or metabolic support in mind. |
Made in the UK | ✅ Manufactured to high UK quality and safety standards. | ✅ Manufactured to high UK quality and safety standards. | ⚠️ Often manufactured overseas with varying quality control. |

Feel the Difference...
-
Notice improved hydration and refreshed alertness
First 3 Days
-
Experience steadier energy, fewer dips, and clearer focus
Week 1
-
Support cognitive clarity, physical recovery, and cellular energy
Week 2–4
-
Enjoy sustained energy, focus, and performance from the inside out
Month 2+